| Pineapple Nutritional Information – 750ml | ||
| Nutrition Information (Average) | ||
| Servings Per Bottle: 3 Serving Size: 250ml |
Quantity Per Serve | Quantity Per 100ml |
| Energy | 640kJ (153Cal) | 256kJ (61Cal) |
| Protein | 1.25g | 0.5g |
| Fat - Total | 0.75g | 0.3g |
| Saturated | 0.5g | 0.2g |
| Carbohydrate total | 34.75g | 13.9g |
| Sugars | 23.5g | 9.4g |
| Dietary fibre | Less than 2.5 g | Less than 1 g |
| Sodium | 12.5 mg | 5 mg |
| Magnesium | 22.5mg | 9mg |
| Vitamin C | 145mg (322% *RDI) | 58mg |
| *Recommended Dietary Intake |
||

| Tropical Delight Nutritional Information - 750ml | ||
| Nutrition Information (Average) | ||
| Servings Per Bottle: 3 Serving Size: 250ml |
Quantity Per Serve | Quantity Per 100ml |
| Energy | 655kJ (156Cal) | 262kJ (63Cal) |
| Protein | 1.25g | 0.5g |
| Fat - Total | 0.5g | 0.2g |
| Saturated | 0.25g | 0.1g |
| Carbohydrate total | 36.25g | 14.5g |
| Sugars | 26.25g | 10.5g |
| Dietary fibre | Less than 2.5g | Less than 1.0g |
| Sodium | 2.5mg | Less than 1.0mg |
| Vitamin C | 90mg (200% *RDI) | 36mg |
| *Recommended Dietary Intake |
||

| Australian Mango Nutritional Information – 750ml | ||
| Nutrition Information (Average) | ||
| Servings Per Bottle: 3 Serving Size: 250ml |
Quantity Per Serve | Quantity Per 100ml |
| Energy | 575kJ(138Cal) | 230kJ(55Cal) |
| Protein | Less than 0.25g | Less than 0.1g |
| Fat - Total | Less than 0.25g | Less than 0.1g |
| Saturated | Less than 0.25g | Less than 0.1g |
| Carbohydrate total | 33g | 13.2g |
| Sugars | 21.5g | 8.6g |
| Sodium | 10mg | 4mg |
| Vitamin C | 60mg (150% *RDI) | 24mg |
| Vitamin A | 208μg (27.7% *RDI) | 83μg |
| *Recommended Dietary Intake |
||

| Blueberry Nutritional Information – 750ml | ||
| Nutrition Information (Average) | ||
| Servings Per Bottle: 3 Serving Size: 250ml |
Quantity Per Serve | Quantity Per 100ml |
| Energy | 585kJ (140Cal) | 234kJ (56Cal) |
| Protein | 0.5g | 0.2g |
| Fat - Total | 0.5g | 0.2g |
| Saturated | 0.25g | 0.1g |
| Carbohydrate total | 32.75g | 13.1g |
| Sugars | 26.25g | 10.5g |
| Dietary fibre | less than 2.5g | Less than 1g |
| Sodium | 2.5mg | 1mg |
| Vitamin C | 2.5mg (5% *RDI) | 1mg |
| ORAC** value | 1175 | 470 |
| *Recommended Dietary Intake **Oxygen Radical Absorbance Capacity |
||

| Cranberry Nutritional Information – 750ml | ||
| Nutrition Information (Average) | ||
| Servings Per Bottle: 3 Serving Size: 250ml |
Quantity Per Serve | Quantity Per 100ml |
| Energy | 820kJ (195Cal) | 328kJ (78Cal) |
| Protein | Less than 0.25g | Less than 0.1g |
| Fat – Total | Less than 0.25g | Less than 0.1g |
| Saturated | Less than 0.25g | Less than 0.1g |
| Carbohydrate | 47.5g | 19g |
| Sugars | 47.5g | 19g |
| Sodium | Less than 1.0mg | Less than 1.0mg |
| Vitamin C | 145mg (322% *RDI) | 58mg |
| ORAC** value | 1700 | 680 |
| *Recommended Dietary Intake **Oxygen Radical Absorbance Capacity |
||

| Prune Nutritional Information – 750ml | ||
| Nutrition Information (Average) | ||
| Servings Per Bottle: 3 Serving Size: 250ml |
Quantity Per Serve | Quantity Per 100ml |
| Energy | 628kJ (150Cal) | 251kJ (60Cal) |
| Protein | 1.5g | 0.6g |
| Fat - Total | Less than 0.25g | Less than 0.1g |
| Saturated | Less than 0.25g | Less than 0.1g |
| Carbohydrate | 37.0g | 14.8g |
| Sugars | 23.0g | 9.2g |
| Dietary Fibre | 7.0g | 2.8g |
| Sodium | 12.5mg | 5.0mg |
| Vitamin C | 37.5mg (83%*RDI) | 15mg |
| Niacin | 3.0mg (21% *RDI) | 1.0mg |
| Magnesium | 37.5mg | 15mg |
| Iron | 2.5mg (14% *RDI) | 1.0mg |
| ORAC** value | 9200 | 3680 |
| *Recommended Dietary Intake **Oxygen Radical Absorbance Capacity |
||



